Get ready for this year’s Jingle Bell Run, the original festive race for charity brought to you by the Arthritis Foundation. Wear your favorite holiday gear, and let's jingle all the way toward a cure!
Whether you're running, walking, or strolling, bring your friends, family, and coworkers along for the ride. Together, we're spreading joy and making strides towards a brighter future — saying "YES" to life, despite arthritis.
Don't miss out on this special occasion to make a real difference while celebrating four decades of impact with the Jingle Bell Run. Let's lace up, hit the pavement, and jingle our way toward victory over arthritis!
Dec 05, 2026
Distance — 5K
Type — Running
09:00
$40.00
Dec 05, 2026
Distance — 5K
Type — Running
09:00
$45.00
These values represent the 3-year monthly averages for December in Louisville.
Learn more about the host city, Louisville.
Louisville, the largest city in Kentucky, is known for the Kentucky Derby horserace and as the "gateway to the south" from southern Indiana. It's a lively mid-sized city with an excellent dining scene, ample opportunities for bourbon tasting, and interesting public art. Louisville is also the namesake of the Official Bat of Major League Baseball — the Louisville Slugger.
Read more launchTours and activities near Louisville, powered by Viator.
Official finishing times from previous editions of 2026 Jingle Bell Run - Louisville, KY.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Preston Burch | 17:12 | |
| 🥇 | David Brockelsby | 17:40.43 | |
| 🥈 | Noah Bamba | 17:12 | |
| 🥈 | Chris Zirkle | 17:40.8 | |
| 🥉 | Jack Vinson | 17:31 | |
| 🥉 | Mike Hurd | 19:02.38 | |
| 4 | S. Montgomery | 19:11.52 | |
| 4 | Hudson Montgomery | 19:47 | |
| 5 | Hudson Montgomery | 19:21.97 | |
| 5 | Tim Adams | 21:48 | |
| 6 | Preston Burch | 19:30.46 | |
| 6 | Jonathan Bode | 22:28 | |
| 7 | Avery Fuhrmann | 19:37.86 | |
| 7 | James Hardesty | 23:09 | |
| 8 | Olivia Long | 23:26.96 | |
| 8 | Brandon Schoenhoff | 23:58 | |
| 9 | Caroline Pringle | 24:25.37 | |
| 9 | Tristan Sanders | 25:52 | |
| 10 | Brian Rhodes | 24:32.71 | |
| 10 | Cole Funkhouser | 25:52 | |
| 11 | Jude Wigginton | 24:33.16 | |
| 11 | Rachel Funkhouser | 25:54 | |
| 12 | Spencer Higgins | 24:41.69 | |
| 12 | Noah Hankins | 25:55 | |
| 13 | Pierre Priest | 24:50.79 | |
| 13 | Peter Jee | 26:06 | |
| 14 | Jack Walker | 25:04.13 | |
| 14 | Vincent Bolton | 26:10 | |
| 15 | Ashley Wesley | 25:26.42 | |
| 15 | Scott Burgener | 26:16 | |
| 16 | Michael Bernard | 26:55.77 | |
| 16 | Joe Taylor | 27:09 | |
| 17 | Daniel Bianco | 27:26 | |
| 17 | Ashley Lankford | 27:48.56 | |
| 18 | Collin Williams | 27:30 | |
| 18 | T. Lankford | 27:49.3 | |
| 19 | Brock Cassin | 27:52 | |
| 19 | Meghan Boudreau | 28:20.35 | |
| 20 | Sara Donovan | 28:22.43 | |
| 20 | N. Harris | 28:35 | |
| 21 | Diana Donovan | 28:23.27 | |
| 21 | Michelle Luxton-Jee | 28:52 | |
| 22 | Scott Jackson | 28:23.49 | |
| 22 | Kari Smalley | 29:24 | |
| 23 | M. Rogers | 29:26 | |
| 23 | Roberta Meyer | 30:20.79 | |
| 24 | Patty Bitzer | 29:37 | |
| 24 | Jon French | 30:35.2 | |
| 25 | Dana Mann | 30:01 | |
| 25 | Ella O'Donnell | 30:49.99 | |
| 26 | Marcus Rogers | 30:07 | |
| 26 | Angela Murray | 31:12.38 | |
| 27 | S. Harris | 30:48 | |
| 27 | Heather Montgomery | 31:13.5 | |
| 28 | Scott Woodburn | 30:50 | |
| 28 | Julie May | 31:23.6 | |
| 29 | Heather Montgomery | 31:33 | |
| 29 | James Johnson | 31:36.67 | |
| 30 | Ryland Uptain | 31:42 | |
| 30 | Brittany Miller | 31:54.4 | |
| 31 | Davida Blye | 32:08 | |
| 31 | Brynley Uptain | 32:49.25 | |
| 32 | Pam Cischke | 32:48 | |
| 32 | Michael Bergamini | 33:15.98 | |
| 33 | Keenan Cischke | 32:48 | |
| 33 | Meredeth Riley | 33:43.51 | |
| 34 | Michael Bergamini | 32:54 | |
| 34 | Emily Matthews | 33:43.58 | |
| 35 | Amber Wright | 33:36 | |
| 35 | Patty Bitzer | 33:53.2 | |
| 36 | Ben Hoback | 33:54 | |
| 36 | Taylor McDowell | 34:24.38 | |
| 37 | Lawson Page | 34:29.69 | |
| 37 | Erika Lowe | 35:10 | |
| 38 | Anna Claire Will | 34:36.45 | |
| 38 | Casey Hardesty | 36:52 | |
| 39 | Blake Hardesty | 34:45.3 | |
| 39 | Kyra Johnson | 38:44 | |
| 40 | Jennifer Hayes | 35:45.15 | |
| 40 | James Terry | 38:51 | |
| 41 | Courtney Diley | 35:51.32 | |
| 41 | Andrea Diaz | 39:18 | |
| 42 | Julianne Holbert | 36:17.21 | |
| 42 | Felipe Vega | 39:20 | |
| 43 | James Bush | 36:33.09 | |
| 43 | J. Wylie-Grady | 40:43 | |
| 44 | Casie Bush | 36:33.34 | |
| 44 | Courtney Albers | 41:44 | |
| 45 | Deedra Perez | 37:02.63 | |
| 45 | Keith Morgan | 43:29 | |
| 46 | Tyler Devine | 37:06.9 | |
| 46 | Peg Darcy | 44:50 | |
| 47 | Melissa Beare | 37:59.99 | |
| 47 | Susan Ward | 44:51 | |
| 48 | S. Beare | 38:02 | |
| 48 | Antyne Grady | 45:02 | |
| 49 | Noah Hankins | 38:20.96 | |
| 49 | Graysen Staples | 45:28 | |
| 50 | Patricia Fields | 38:47.26 | |
| 50 | Avery Shacklette | 45:28 |
Read what other athletes have to say about their experience at the 2026 Jingle Bell Run - Louisville, KY.
Be the first to share your experience with the community!
Spotted an error or missing detail about the 2026 Jingle Bell Run - Louisville, KY? Help us improve.
Explore other exciting events happening in this same region.
location_on Louisville, Kentucky, US
calendar_today Oct 03, 2026
Hand-picked events we think you’ll love.
Oct 01, 2026
The Santa Cruz Sunrise Rotary Ride is a 3-day, 200-mile fully supported cycling adventure from the heart of Sonoma wine…
Read more
Oct 01, 2026
The River to River running club presents Runners Spooky Bingo. At some point in your life you have probably played bing…
Read more
Oct 01, 2026
Run/Walk at least 32 miles in the month of October to help end chronic homelessness in Harrisburg. Enter mileage weekly…
Read more
Oct 01, 2026
We invite all loss families and supporters to join us for the Sixth Annual Empty Stroller Run & Walk, a powerful event …
Read more