Campus Recreation is proud to present the 14th Annual Arctic 5K Trail Race hosted at Hydaway Outdoor Center on Saturday, February 6, 2027. The Arctic 5K Trail Race is the 4th trail race in the Liberty Mountain Trail Series. The course is comprised of single track trail intermixed with some forest roads. This 5k is a great challenge and sure to be full of ice, sweat and tears.
DATE | February 6, 2027
LOCATION | Hydaway Outdoor Center
DISTANCE | 3.1 miles
START TIME | 9 A.M.
PACKET PICKUP | February 5 – LaHaye Rotunda from Noon-6 P.M. | February 6 – Hydaway from 8-8:45 A.M. (before the race)
T-SHIRT | Featured giveaway t-shirt is guaranteed before Jan 28th registration. A limited number of extra shirts will be available on a first-come basis at packet pickup.
AWARDS | Awards will be given to the top 3 male & female overall winners, top 3 male & female in each age group, and top male & female masters (>40 years of age) overall winners. Overall awards will be ranked by gun time, age group awards will be ranked on chip time.
Door prizes will also be given out throughout the event.
*LMTS FINISHER AWARDS | Awards will be given to all runners who participate in all 5 LMTS 2026-2027 races in April 2027 (Deep Hollow, Valley View, Reindeer Run, Arctic 5k, King of the Mountain).
REFERRAL DISCOUNT | Be sure to refer your friends/family using your custom code after you register for the race. Refer 3 registrations and we will refund you $20!
*Student discount applied at checkout
Feb 06, 2027
Distance — 3.1 Miles
Type — Running
09:00
$30.00
These values represent the 3-year monthly averages for February in Lynchburg.
Learn more about the host city, Lynchburg.
Lynchburg is an independent city of 79,000 (2020) in the Commonwealth of Virginia. It lies east of the Blue Ridge Mountains in Central Virginia.
Read more launchWatch highlights and course previews from previous years.
Official finishing times from previous editions of Arctic 5k.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Stephen Wood | 21:11 | |
| 🥈 | Joseph Anderson | 21:22 | |
| 🥉 | Kyle Sweetland | 22:26 | |
| 4 | Pedro Carela | 22:28 | |
| 5 | Jared Darius | 23:16 | |
| 6 | Dakota Pellman | 24:20 | |
| 7 | Tristan Walter | 24:35 | |
| 8 | Clay Gaesser | 24:35 | |
| 9 | Samuel Gunter | 24:44 | |
| 10 | Megan Merryman | 24:46 | |
| 11 | John Davenport | 25:49 | |
| 12 | Jason Frustol | 26:08 | |
| 13 | Daniel Korn | 26:10 | |
| 14 | Jonathan Houck | 26:12 | |
| 15 | John Cook | 26:14 | |
| 16 | Jeremiah Mosteller | 26:22 | |
| 17 | Matt Snead | 26:30 | |
| 18 | Josh Gordon | 26:45 | |
| 19 | Kc Horne | 26:58 | |
| 20 | Matt Shelton | 26:59 | |
| 21 | Stacey Wood | 27:05 | |
| 22 | Alynn Richardson | 27:58 | |
| 23 | Leah Hurt | 28:16 | |
| 24 | Joseph Meyers | 28:23 | |
| 25 | Nicole Hawkins | 28:32 | |
| 26 | Abby Quigg | 28:39 | |
| 27 | Darrell Wargo | 29:05 | |
| 28 | Michael Merholz | 29:19 | |
| 29 | Dustin Hinkle | 29:37 | |
| 30 | Austin Smith | 29:39 | |
| 31 | Pippa Best | 29:49 | |
| 32 | Jacob Cozart | 30:00 | |
| 33 | Carrie Logie | 30:01 | |
| 34 | Brian Banton | 30:04 | |
| 35 | Ross Meyer | 30:04 | |
| 36 | Lexi Pietruszka | 30:05 | |
| 37 | Agueda Moroni Melgarejo | 30:08 | |
| 38 | Brittany McGilberry | 30:08 | |
| 39 | Thandizo Sibande | 30:08 | |
| 40 | Anna Hurt | 30:09 | |
| 41 | Kendal Ryle | 30:18 | |
| 42 | Jessica Heidebrink | 30:19 | |
| 43 | Jd Espinoza | 30:24 | |
| 44 | Rick Foster | 30:43 | |
| 45 | Mark Kessler | 31:32 | |
| 46 | Matthew Lohmeyer | 31:33 | |
| 47 | Olivia Meyers | 31:38 | |
| 48 | Sawyer Casey | 31:39 | |
| 49 | Jessica Yoder | 31:51 | |
| 50 | Madeline Griffin | 32:21 |
Read what other athletes have to say about their experience at the Arctic 5k.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Lynchburg, Virginia, US
calendar_today Aug 15, 2026
Hand-picked events we think you’ll love.
Apr 03, 2027
The Charlottesville Marathon, Half Marathon offers one of the most scenic courses in the USA. Voted as Best New Maratho…
Read more
Jul 25, 2026
Muddy Dash is not your average mud run! Get ready for up to 3 Miles of messy mayhem. You and your friends/family can ex…
Read more
Aug 23, 2026
Muddy Princess is a 5K obstacle mud run for women ONLY! Our event is for Princesses of all sizes, ages and fitness leve…
Read more