Join us for the 11th Annual Becky’s Place Run for Hope 5K. All ages and fitness levels are welcome! The race will start and finish in Downtown Bedford at the Downtown Depot.
Enjoy a festive atmosphere with music, friends, family, and snacks before and after the race at the start/finish line and during your time on the course. Race time is limited to 1 1⁄2 hours. This is a chance to test your fitness, enjoy a race experience and help to support Becky’s Place. Race will be timed by ABTiming.
Registration packets can be picked up at the Downtown Depot Wednesday, November 26 from 1pm to 6:30pm
or at the Downtown Depot on race day from 8am to 8:45am.
Nov 26, 2026
Distance — 1 Miles
Type — Running
09:00
$20.00
Nov 26, 2026
Distance — 5K
Type — Running
09:00
$20.00
Nov 26, 2026
Distance — 5K
Type — Running
09:00
$20.00
These values represent the 3-year monthly averages for November in Bedford.
Learn more about the host city, Bedford.
Bedford is a town in Southern Indiana, 20 mi (32 km) south of Bloomington. It is the county seat of Lawrence County.
Read more launchOfficial finishing times from previous editions of Becky's Place Run For Hope.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | A. Flinn | 12:00.96 | |
| 🥇 | Harnoor Dosanjh | 16:46 | |
| 🥇 | Tucker Inman | 17:49.63 | |
| 🥇 | Jill Vance | 36:08.99 | |
| 🥈 | Hayden Barnes | 12:04.25 | |
| 🥈 | T. Bell | 17:24 | |
| 🥈 | Eli Mcfarland | 18:44.46 | |
| 🥈 | Dan Leach | 37:22.49 | |
| 🥉 | K. Brooks | 12:04.51 | |
| 🥉 | Presley Beeson | 17:57 | |
| 🥉 | Garrett Fields | 19:02.97 | |
| 🥉 | D. Duffy | 37:38.72 | |
| 4 | A. Mundy | 13:57.25 | |
| 4 | Jonah Bailey | 17:59 | |
| 4 | Caleb Jones | 19:51.75 | |
| 4 | Steven R. Floyd | 38:00.51 | |
| 5 | Kayla Ikerd | 14:44.62 | |
| 5 | Garrett Fields | 18:27 | |
| 5 | Bentley Rayhill | 19:54.63 | |
| 5 | Denise Hermann | 40:25.64 | |
| 6 | Missy Tacket | 18:18.37 | |
| 6 | Cy Rybicki | 19:06 | |
| 6 | Nathan Williams | 20:00.3 | |
| 6 | Kelly CLAEYS | 40:45.34 | |
| 7 | Greg Tackett | 18:18.44 | |
| 7 | Leyton Robertson | 19:58 | |
| 7 | Zach Maudlin | 20:09.54 | |
| 7 | MARTIN CLAEYS | 40:45.38 | |
| 8 | B. Rouse | 19:39.86 | |
| 8 | Justin Graham | 20:10.11 | |
| 8 | Justin Graham | 20:11 | |
| 8 | Angie Ulm | 41:09.56 | |
| 9 | Andy Flinn | 19:40.7 | |
| 9 | Caleb Cheney | 20:17.28 | |
| 9 | Lester Burris | 20:24 | |
| 9 | Katie Collier | 42:30.29 | |
| 10 | Flinn Amanda | 19:41.13 | |
| 10 | Zadanne Rose Stewart Zadanne Rose Stewart | 20:29 | |
| 10 | Alivia White | 20:29.01 | |
| 10 | David Williams | 44:19.22 | |
| 11 | Adler Flinn | 19:41.99 | |
| 11 | Paige Voigtschild | 20:45 | |
| 11 | Bryan Sehr | 20:51.9 | |
| 11 | Kim Allen | 45:25.55 | |
| 12 | Ashley Barnes | 19:42.96 | |
| 12 | L. Potter | 20:47 | |
| 12 | Autumn Spence | 21:25.97 | |
| 12 | Joanne Allee | 45:25.68 | |
| 13 | Josiah Loge | 20:02.2 | |
| 13 | Denise “Speedy” Dillman | 20:47 | |
| 13 | Bailey King | 21:13 | |
| 13 | Tate Mcfarland | 22:00.09 | |
| 13 | D. Crane | 45:31.97 | |
| 14 | Candace Godsey | 20:06.52 | |
| 14 | Blake Beeson | 21:13 | |
| 14 | Michal Dusendang | 22:09.33 | |
| 14 | Brian Duffy | 45:37.33 | |
| 15 | N. Bailey | 20:12.53 | |
| 15 | Crystal Beeson | 21:14 | |
| 15 | Hayden Rich | 22:10.88 | |
| 15 | M. Pace | 45:46.84 | |
| 16 | Rebecca Blanton | 20:30.5 | |
| 16 | Kyle Massey | 21:23 | |
| 16 | Brandt Callahan | 22:17.46 | |
| 16 | O. Duffy | 45:54.62 | |
| 17 | V. Bailey | 20:30.54 | |
| 17 | Kyle Gerkin | 21:26 | |
| 17 | Kason Gulley | 22:31 | |
| 17 | Kelsey Pace | 47:01.52 | |
| 18 | Faye Mitchell | 20:31.17 | |
| 18 | Bentley Rayhill | 21:55 | |
| 18 | Kyleen Nolan | 22:42.48 | |
| 18 | Lisa Zehr | 47:01.6 | |
| 19 | William Bailey | 20:31.41 | |
| 19 | Caleb Jones | 21:57 | |
| 19 | Anonymous Anonymous | 23:11.7 | |
| 19 | Scott Rein | 47:04.75 | |
| 20 | B. Umphress | 20:33.92 | |
| 20 | Claire Voigtschild | 22:12 | |
| 20 | JoAnna Hackney | 23:18.53 | |
| 20 | Mary Rein | 47:05.6 | |
| 21 | Andy Godsey | 20:58.01 | |
| 21 | Robert Henschel | 22:12 | |
| 21 | Tim Miller | 23:18.84 | |
| 21 | Leia Duffy | 47:09.2 | |
| 22 | Abbey Bailey | 21:04.01 | |
| 22 | Autumn Spence | 22:16 | |
| 22 | Scott Bartley | 23:20.55 | |
| 22 | Rachael Chastain | 48:49.27 | |
| 23 | Gabriella Godsey | 21:09.65 | |
| 23 | John Lewis | 22:17 | |
| 23 | Tod Curtis | 23:35.63 | |
| 23 | Cynthia Ellinwood | 48:49.54 | |
| 24 | Bobby Dean | 21:10.04 | |
| 24 | Brandt Callahan | 22:19 | |
| 24 | John Branigin | 23:57.57 | |
| 24 | TROY LOBOSKY | 49:15.58 | |
| 25 | Olivia Dean | 21:10.99 | |
| 25 | Brad Kopsho | 22:29 | |
| 25 | Robert Morgan | 23:58.25 | |
| 25 | Lynessa Greene | 49:26.48 | |
| 26 | Steve Raines | 21:12.02 | |
| 26 | Bryan Sehr | 22:34 | |
| 26 | Hayden Holsapple | 24:39.36 | |
| 26 | G. Rosenburgh | 49:51.52 | |
| 27 | Teressa Fields | 21:12.69 | |
| 27 | Deidra Brown | 23:11 | |
| 27 | Pamela Barbosa | 24:43.65 | |
| 27 | Sharon Rosenburgh | 50:08.02 | |
| 28 | Kim Raines | 21:13.5 | |
| 28 | Ethan Del Fierro | 23:26 | |
| 28 | Macalister Pappas | 24:53.33 | |
| 28 | Tricia Freeman | 50:10.49 | |
| 29 | Teresa Guthrie | 21:21.05 | |
| 29 | Alden Lewis | 23:45 | |
| 29 | Rand Hammel | 24:53.73 | |
| 29 | David Holt | 50:10.93 | |
| 30 | Connie Salm | 21:21.49 | |
| 30 | Jill Vance | 23:47 | |
| 30 | B. Pankey | 25:02.66 | |
| 30 | Karter West | 50:23.44 | |
| 31 | Trudie Thorne | 21:37.3 | |
| 31 | K. Hall | 24:07 | |
| 31 | Clara Hawk | 25:12.48 | |
| 31 | Michelle Woodward | 50:25.73 | |
| 32 | Flinn John | 21:39.85 | |
| 32 | G. Adams | 24:08 | |
| 32 | Liam Quyle | 25:21.72 | |
| 32 | Darren Waggoner | 50:40.33 | |
| 33 | Cindy Vance | 23:16.09 | |
| 33 | Bailey Foster | 24:20 | |
| 33 | Allen Veren | 25:29.43 | |
| 33 | Devon Cassidy | 50:48.49 | |
| 34 | L. Brummett | 23:52.73 | |
| 34 | Jeremy Slaten | 24:20 | |
| 34 | H. Taft | 25:33.3 | |
| 34 | Destiny Duke | 50:48.65 | |
| 35 | P. Beeson | 23:53.43 | |
| 35 | H. Taft | 24:21 | |
| 35 | Aira Pankey | 25:33.78 | |
| 35 | Brenda McCameron | 50:58.16 | |
| 36 | Bailey Nier | 23:53.53 | |
| 36 | Anonymous Anonymous | 24:44 | |
| 36 | Alicia Hawk | 25:40.41 | |
| 36 | Jessica Dixon | 50:58.3 | |
| 37 | E. Beeson | 23:53.89 | |
| 37 | Curtis Shrote | 24:59 | |
| 37 | Eliza Erxleben | 25:41.43 | |
| 37 | Chris Hardman | 50:59.05 | |
| 38 | Justus King | 23:56.51 | |
| 38 | Cheryl Massey | 24:59 | |
| 38 | roger hall | 25:46.34 | |
| 38 | Anonymous Anonymous | 51:07.21 | |
| 39 | Emileigh Brummett | 24:57.76 | |
| 39 | Paul Drake | 25:15 | |
| 39 | Brady New | 25:46.68 | |
| 39 | Tina Brazzell | 51:49.21 | |
| 40 | Annette Brummett | 25:00.02 | |
| 40 | Alyssa Quyle | 25:47.05 | |
| 40 | Z. Strunk | 25:54 | |
| 40 | M. Sherrill | 51:56.29 | |
| 41 | Amber Voigtschild | 26:02 | |
| 41 | Philip Scott Mitchell | 26:04.79 | |
| 41 | Janet Waite | 36:52.3 | |
| 41 | Kyler Sherrill | 51:56.68 | |
| 42 | Lindley Steele | 26:06.39 | |
| 42 | Brent Voigtschild | 26:14 | |
| 42 | Donna Webb | 36:56.04 | |
| 42 | Evan Waggoner | 52:03.55 | |
| 43 | Ayla Steele | 26:06.55 | |
| 43 | Brady New | 26:14 | |
| 43 | Dolores Collins | 36:57.84 | |
| 43 | Annie Waggoner | 52:03.59 | |
| 44 | Molly Mitchell | 26:09.54 | |
| 44 | Rand Hammel | 26:24 | |
| 44 | Karoline West | 52:03.64 | |
| 44 | Amanda Johnson | 53:45.65 | |
| 45 | Aiden Swartz | 26:17.16 | |
| 45 | Jeff Taylor | 26:33 | |
| 45 | Mindy Waggoner | 52:04.07 | |
| 45 | TINA BORTNER | 59:35.15 | |
| 46 | Luke Holsapple | 26:21.66 | |
| 46 | Skyler Banks | 26:36 | |
| 46 | A. Blackwell | 52:06.81 | |
| 46 | KAREN BRIDGES | 59:35.79 | |
| 47 | Luke Holsapple | 26:37 | |
| 47 | Ashley Bailey | 26:56.15 | |
| 47 | Niki Blackwell | 52:12.16 | |
| 48 | Rick Ferguson | 26:38 | |
| 48 | Scott Salm | 27:02.21 | |
| 48 | Thorne Adam | 52:21.93 | |
| 49 | Jantzen Roberts | 26:43 | |
| 49 | Brianna Hall | 27:06.99 | |
| 49 | Jessica Jones | 52:22.25 | |
| 50 | Morgan Nolan | 27:09.57 | |
| 50 | Pamela Eggles | 52:44.12 |
Read what other athletes have to say about their experience at the Becky's Place Run For Hope.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Mitchell, Indiana, US
calendar_today Jul 25, 2026
Hand-picked events we think you’ll love.
Sep 26, 2026
ABOUT THE TOUR The Harvest Homecoming Bicycle Tour is one of the most picturesque rides offered to cyclists in Southern…
Read more
Aug 22, 2026
Whether you’re a seasoned runner or just love to walk and take in the scenery, SKECHERS Wicked Wine Run is for you! Eac…
Read more
Jul 11, 2026
If you’ve done a traditional 5K, you know they can be a bit lackluster. But the BUBBLE RUN™ is like running through Wil…
Read more
Aug 15, 2026
CREATE LASTING MEMORIES WITH YOUR FAMILY. Muddy Kids is 2 and 3 mile adventure event series for families and kids ages …
Read more