Run one big road loop around the most beautiful Finger Lake in Western New York. The course is mostly flat to rolling roads with several major climbs, including the locally famous Bopple Hill.
MapMyRun link to 50M Race Course
Run point-to-point over the final 31 miles of the 50-mile route. With significantly less climbing and descending than the first 19 miles of the 50-mile route, the 50K is more friendly for first-time ultra runners and a logical step up from the marathon.
MapMyRun link to 50Km Race Course
Having a personal handler at CanLake Ultras is a privilege and perk that we are happy to provide. However, with this privilege comes the responsibility of learning and following the safety rules of the race. Make sure that your personal handlers follow the safety rules, or your result will be disqualified. The waiver you will electronically sign includes the following text.
PERSONAL HANDLER WAIVER. (For runners that plan to use personal handler at the CanLake Ultras) I accept full responsibility for the personal handler(s) actions that personal handler(s) will familiarize themselves with and follow all safety rules outlined in the Race Handbook. Failure to follow safety rules by the personal handler(s) -intentional or unintentional - will result in the runner's DISQUALIFICATION.
Join the CanLake50 Facebook group at https://www.facebook.com/groups/CanLake50/, where you can pose questions to other race participants.
Oct 10, 2026
Distance — 50 Miles
Type — Running
07:00
$90.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
08:00
$400.00
Oct 10, 2026
Distance — 50K
Type — Running
10:00
$90.00
Oct 10, 2026
Distance — 15 Miles
Type — Running
11:30
$0.00
Oct 10, 2026
Distance — 25K
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 50K
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 50 Km Virtual
Type — Running
96 days remaining
$60.00
Oct 10, 2026
Distance — 50 Mile Virtual
Type — Running
96 days remaining
$60.00
Oct 10, 2026
Distance — 50K
Type — Running
96 days remaining
0.00
Oct 10, 2026
Distance — 50K
Type — Running
96 days remaining
$90.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
0.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
$400.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
$90.00
Oct 10, 2026
Distance — 50K
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 50 Miles
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 25K
Type — Running
96 days remaining
$70.00
Oct 10, 2026
Distance — 25K
Type — Running
96 days remaining
$60.00
Oct 10, 2026
Distance — 15 Miles
Type — Running
96 days remaining
$0.00
Oct 10, 2026
Distance — 15 Miles
Type — Running
96 days remaining
$0.00
These values represent the 3-year monthly averages for October in Canandaigua.
Learn more about the host city, Canandaigua.
One of the oldest cities in the Finger Lakes region of New York, Canandaigua has a long history as a major crossroads. Its name derives from a Seneca word meaning "The Chosen Spot", and its position at the northern end of Canandaigua Lake certainly justifies the moniker. With a well-preserved historic downtown, a magnificent 19th-century mansion with gardens, a modern and very trendy wine and culinary center, and the always-excellent boating on the lake, Canandaigua today has just as much to offer a visitor as it did in its heyday... if not more.
Read more launchOfficial finishing times from previous editions of CanLake Ultras.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Ed Ten Eyck | — | |
| 🥇 | Kyle Cairns | — | |
| 🥇 | Scott McCraw | 4:13:03 | |
| 🥈 | Ed Housel | — | |
| 🥈 | Lauren DeRitter | — | |
| 🥈 | Jason Juszczak | 4:15:52 | |
| 🥉 | Allison Snyder | — | |
| 🥉 | Jason Mcelwain | — | |
| 🥉 | Neela D'Souza | 4:18:44 | |
| 4 | Allison Mitchell | — | |
| 4 | Ross Denkenberger | — | |
| 4 | Matthew Warta | 4:30:31 | |
| 5 | Dana Godfrey | — | |
| 5 | Jim Garlick | — | |
| 5 | Ryan Pardey | 4:32:24 | |
| 6 | Chris Monroe | — | |
| 6 | Bradley Virkler | — | |
| 6 | Scott McIlvennie | 4:50:11 | |
| 7 | Tim Ryan | — | |
| 7 | Nicholas Bridge | — | |
| 7 | David Swingle | 5:04:41 | |
| 8 | Arthur Bohnke | — | |
| 8 | Benjamin Ketchum | — | |
| 8 | Vernon Ballesteros | 5:05:57 | |
| 9 | Larry Pelkey | — | |
| 9 | Oliver Lacey | — | |
| 9 | Steven Gentz | 5:13:11 | |
| 10 | Vic Aguilar | — | |
| 10 | Tara Oresto | — | |
| 10 | Dawn Whitaker | 5:18:50 | |
| 11 | Scott McDonald | — | |
| 11 | Eryn Yates | — | |
| 11 | Kenneth Dawley | 5:21:16 | |
| 12 | Michael Gee | — | |
| 12 | Dawn Socie | — | |
| 12 | Christopher Warner | 5:22:08 | |
| 13 | Julian Baldwin | — | |
| 13 | Michelle Pellegrino | — | |
| 13 | James Miner | 5:23:11 | |
| 14 | Christopher Heidger | — | |
| 14 | Adam Carreon | — | |
| 14 | Silvio Panettieri | 5:23:51 | |
| 15 | Rachel DeBlieck | — | |
| 15 | Robb Fried | — | |
| 15 | Kayleigh Plumeau | 5:27:33 | |
| 16 | Kevin Brisson | — | |
| 16 | Victoria Mclaughlin | — | |
| 16 | Julio Vazquez | 5:28:27 | |
| 17 | Craig Jaeger | — | |
| 17 | Vicky Sullivan | — | |
| 17 | Tatyana Petrova | 5:29:27 | |
| 18 | Sue Armstrong | — | |
| 18 | Tara Levinstein | — | |
| 18 | Ronald Richards | 5:38:51 | |
| 19 | Steve Woodward | — | |
| 19 | Jennie Peck | — | |
| 19 | Art Bohnke | 5:41:02 | |
| 20 | Michael Grochala | — | |
| 20 | Sarah Graves | — | |
| 20 | Anita Taylor | 5:47:44 | |
| 21 | Christopher Herman | — | |
| 21 | Richard Younger | — | |
| 21 | Charles Anderson | 5:55:13 | |
| 22 | Aubrey Blanda | — | |
| 22 | Tyler Cocozziello | — | |
| 22 | Lisa Blake | 5:55:42 | |
| 23 | Eric Harty | — | |
| 23 | Jon Emerton | — | |
| 23 | Keith Pedzich | 5:56:06 | |
| 24 | Dale MacDonald | — | |
| 24 | Mandy Long | — | |
| 24 | Kevin Brisson | 6:00:35 | |
| 25 | Dave Weiss | — | |
| 25 | Glen Avery | — | |
| 25 | Anonymous Anonymous | 6:02:20 | |
| 26 | Kevin Herman | — | |
| 26 | Ellen McCormick | — | |
| 26 | Justin Hong | — | |
| 26 | Robert Veeder | 6:03:48 | |
| 27 | Max Rossignol | — | |
| 27 | David Micklo | 6:04:22 | |
| 28 | Sarah Calkins | — | |
| 28 | James Miner | — | |
| 28 | Sarah Micklo | 6:04:23 | |
| 29 | Roberta Blackburn | — | |
| 29 | Amy Lembo | — | |
| 29 | Kevin Kehoe | 6:05:57 | |
| 30 | Jillayne Lessord | — | |
| 30 | Beth Harvey | — | |
| 30 | Andre Dion | 6:06:54 | |
| 31 | Joseph Diebold | — | |
| 31 | Scott Blain | — | |
| 31 | Kathleen Reardon | 6:09:26 | |
| 32 | Thaddeus May | — | |
| 32 | Shanna Hansen | — | |
| 32 | John Muoio | 6:09:26 | |
| 33 | Brenda May | — | |
| 33 | Katherine Fleming | — | |
| 33 | Dave Weiss | 6:10:44 | |
| 34 | Micah Mobley | — | |
| 34 | Gary Thompson | — | |
| 34 | David Riter | 6:15:21 | |
| 35 | Richard Murray | — | |
| 35 | Barabara Jaeger | — | |
| 35 | Erica Sabatino | 6:21:55 | |
| 36 | Jennifer Gaudino | — | |
| 36 | Roxana Lewis | — | |
| 36 | Val Ballesteros | 6:27:01 | |
| 37 | Kelly Baker | — | |
| 37 | Fred Baldwin | — | |
| 37 | David Viggiani | 6:28:24 | |
| 38 | Nicole Wettstein | — | |
| 38 | Beth Adams | — | |
| 38 | Sandra Faubert | 6:39:06 | |
| 39 | Gary Schindler | — | |
| 39 | Jennifer Bosco | 6:41:21 | |
| 40 | Tara Otto | — | |
| 40 | Margaret Wright | 6:41:55 | |
| 41 | Sue Little | — | |
| 41 | Ellen Suarez | — | |
| 41 | Caitlin Demm | — | |
| 41 | Jennie Peck | 6:42:12 | |
| 42 | Todd Baisley | 6:51:23 | |
| 43 | Patrick Wilson | 6:53:13 | |
| 44 | George Gates | — | |
| 44 | Don Kelly | 6:53:37 | |
| 45 | Christine Schwind | — | |
| 45 | Sean Hendrick | 6:57:06 | |
| 46 | Thomas Butler | — | |
| 46 | Mary Hayden-Cook | 6:57:15 | |
| 47 | Kim Rosdahl | 7:00:14 | |
| 48 | Pamela Coleman | 7:05:42 | |
| 49 | Karen Condello | 7:08:23 | |
| 50 | John Kinnear | 7:11:58 |
Read what other athletes have to say about their experience at the CanLake Ultras.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
Hand-picked events we think you’ll love.
Jul 11, 2026
Whether you’re a seasoned runner or just love to walk and take in the scenery, SKECHERS Wicked Wine Run is for you! Eac…
Read more
Jul 18, 2026
Whether you’re a seasoned runner or just love to walk and take in the scenery, SKECHERS Wicked Wine Run is for you! Eac…
Read more
Jul 25, 2026
The Supertri 10KTO 2026 race starts at 07:00 AM on Sunday, July 26, 2026, at Exhibition Place, 100 Princes' Blvd, Toron…
Read more
Aug 08, 2026
THE MOST DELICIOUS 5K YOU'LL EVER FINISH A hometown celebration of the West End’s flavors and fitness, RUN & TASTE hits…
Read more