The Kanawha State Forest Half Marathon and 7K offer runners a challenging and scenic experience deep within one of West Virginia’s most iconic natural areas. Set entirely inside Kanawha State Forest, this race takes you along winding forest roads and wooded routes surrounded by dense trees, rolling terrain, and the quiet atmosphere of the hills. The race will start and finish near the Gift Shop, with a scheduled 9AM start time.
Participants can choose between the Half Marathon for a longer, more demanding effort or the 7K for a shorter but still challenging run. As part of the Cryptid Race Series, this event blends forest adventure with local legend and history. Whether you are racing hard or enjoying the atmosphere, this event delivers a memorable fall running experience.
Pricing Half Marathon:
March 1 - March 31 = $45
April 1 - May 31 = $50
June 1 - June 30 = $55
July 1 - August 31 = $60
September 1 - September 30 = $65
October 1 - October 17 = $70
Race Day Registration = $80
Pricing 7K:
March 1 - March 31 = $30
April 1 - May 31 = $32.50
June 1 - June 30 = $35
July 1 - August 31 = $37.50
September 1 - September 30 = $40
October 1 - October 17 = $42.50
Race Day Registration = $45
Shirts guaranteed to everyone who registers by October 8th at Midnight. After this time all extras will be first-come, first-served until supplies run out.
Oct 18, 2026
Distance — 7K
Type — Running
09:00
$30.00
Oct 18, 2026
Distance — 13.1 Miles
Type — Running
09:00
$45.00
These values represent the 3-year monthly averages for October in Charleston.
Learn more about the host city, Charleston.
Charleston, established in 1794, is the state capital of West Virginia. With a population of about 49,000 in 2020, Charleston is the largest city in West Virginia. It's at the junction of Interstates 77, 79, and 64, as well as the confluence of the Elk and Kanawha Rivers, the latter of which flows prominently through the city.
Read more launchTours and activities near Charleston, powered by Viator.
Official finishing times from previous editions of Kanawha State Forest Half Marathon/7K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Andrew Ely | 1:43:26.06 | |
| 🥈 | Andrew Bailey | 1:49:09.17 | |
| 🥉 | Cody Ferrell | 1:50:57.78 | |
| 4 | James Talbert | 1:53:34.69 | |
| 5 | Jenny Freitas | 2:02:44.31 | |
| 6 | Ben Lipps | 2:02:58.47 | |
| 7 | David Hendren | 2:09:13.82 | |
| 8 | Grayson Hamrick | 2:11:18.15 | |
| 9 | Jordan Garrett | 2:11:38.64 | |
| 10 | Austin Hall | 2:12:26.84 | |
| 11 | Michael Mckinney | 2:13:46.53 | |
| 12 | Geoff Hamrick | 2:14:40.74 | |
| 13 | Brian Comer | 2:19:02.92 | |
| 14 | Dylan Cunningham | 2:19:37.45 | |
| 15 | Corey Smith | 2:20:50.3 | |
| 16 | Alex Chavez | 2:25:30.26 | |
| 17 | Grace Calhoun | 2:26:45.21 | |
| 18 | Aubrey Allen | 2:27:22.49 | |
| 19 | Claire Murphy | 2:30:46.82 | |
| 20 | Caitlyn Nelson | 2:32:56.23 | |
| 21 | Jonathan Napier | 2:35:46.72 | |
| 22 | Michelle Skoletsky | 2:37:19.6 | |
| 23 | Corey Rogers | 2:38:16.81 | |
| 24 | Stacy Neal | 2:38:51.27 | |
| 25 | Lisa Brown | 2:39:56.36 | |
| 26 | Jacob Fernandez | 2:43:20.78 | |
| 27 | Mark Shrewsbury | 2:47:24.65 | |
| 28 | Matt Pizatella | 2:48:25.75 | |
| 29 | David Nathan Ribaya | 2:48:38.43 | |
| 30 | Becca Underwood | 2:49:32.41 | |
| 31 | Josh Koepsel | 2:56:49.23 | |
| 32 | Ben White | 2:58:12.62 | |
| 33 | Anthony Siminski | 3:00:45.81 | |
| 34 | Leticia Collado | 3:05:51.88 | |
| 35 | Kenneth Dy | 3:10:59.37 | |
| 36 | CHERAN WARE | 3:11:33.16 | |
| 37 | Brandy Eckles | 3:11:34.12 | |
| 38 | Amy Liscombe | 3:12:44.19 | |
| 39 | George Singleton | 3:20:01.69 | |
| 40 | Anthony Falbo | 3:20:32.44 | |
| 41 | Amber Phipps | 3:26:38.57 | |
| 42 | Holly Petersen | 3:32:42.72 | |
| 43 | Lyle Petersen | 3:32:43.32 | |
| 44 | Nicholas Devine | 3:51:08.31 | |
| 45 | Vivian Workman | 5:11:39.17 | |
| 46 | Jamie Lenore Chambers | 5:55:33.94 |
Read what other athletes have to say about their experience at the Kanawha State Forest Half Marathon/7K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Kanawha State Forest Half Marathon/7K? Help us improve.
Explore other exciting events happening in this same region.
location_on Charleston, West Virginia, US
calendar_today Oct 25, 2026
location_on Hurricane, West Virginia, US
calendar_today Oct 11, 2026
location_on Hurricane, West Virginia, US
calendar_today Oct 13, 2026
Hand-picked events we think you’ll love.
Oct 11, 2026
Join us for the annual Spooky Sprint 5k/10k & Half Marathon! A fun, Halloween-themed event that is perfect for the whol…
Read more
Oct 11, 2026
The 2026 Bank of America Chicago Marathon promises to be an exhilarating experience for runners from around the globe. …
Read more
Oct 11, 2026
Who We Are: Healthy Kids Running Series is a five (5) week running program in the spring and fall for kids Pre-K throug…
Read more
Oct 11, 2026
Who We Are: Healthy Kids Running Series is a five (5) week running program in the spring and fall for kids Pre-K throug…
Read more