Join us this October for the 2026 Lake Scary 5K! This is a monstrous opportunity to run, walk, or roll for a great cause. 100% of the proceeds raised are donated to UCP of Central Florida’s Lake Mary Campus to assist in funding therapy services and support programs. We have witnessed first-hand how children at UCP unlock their potential academically and emotionally, in an environment where differences are embraced.
This exciting Halloween-themed race features a t-shirt for all runners and a spooky finisher medal. Runners are encouraged to come in costume, individually or in coordinated teams. There will be prizes for are best dressed runners.
The Lake Scary 5K for Cerebral Palsy, founded and organized by students at Lake Mary Prep, has raised over $80,000 since its inception in 2012. We continue to raise awareness and funds for children who have Cerebral Palsy and other disabilities in Central Florida.
Oct 31, 2026
Distance — 5K
Type — Running
07:30
$35.00
Oct 31, 2026
Distance — 5K
Type — Running
07:45
$35.00
These values represent the 3-year monthly averages for October in Lake Mary.
Learn more about the host city, Lake Mary.
Lake Mary is a suburban city that is located in the Greater Orlando metropolitan area in Seminole County, Florida, United States, and is located in Central Florida. The population was 16,798 at the 2020 census. It is the home of the 2024 Little League World Series Champions.
Read more launchOfficial finishing times from previous editions of Lake Scary 5K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Lee Kolias | 19:12.6 | |
| 🥇 | R. SILLWAY | 22:37.2 | |
| 🥈 | David Melfi | 19:55.2 | |
| 🥈 | N. PABON | 22:37.7 | |
| 🥉 | Chris Germ | 20:43.7 | |
| 🥉 | Unknown Partic. 408 | 22:39.4 | |
| 4 | Marci Capuano | 22:41 | |
| 4 | O. Loredo | 23:22.2 | |
| 5 | LEE BEEM | 22:44.1 | |
| 5 | Marci Capuano | 23:48.2 | |
| 6 | Kyle Klinger | 22:47.8 | |
| 6 | J. Roicki | 24:48.2 | |
| 7 | JEREMY BALLANCO | 24:20.2 | |
| 7 | Brent Herold | 25:09.5 | |
| 8 | B. Holmes | 25:10.6 | |
| 8 | Kyle Klinger | 25:17.7 | |
| 9 | M. BUGGS | 25:13.7 | |
| 9 | Blake Curtis | 25:32.7 | |
| 10 | Jaime Rodriguez | 25:23.6 | |
| 10 | Kira Furton-Sparks | 25:49.9 | |
| 11 | D. SILLWAY | 25:32.5 | |
| 11 | Rebecca Sparks | 25:57.7 | |
| 12 | KATIE BALLANCO | 25:41 | |
| 12 | A. Wainwright | 26:11.9 | |
| 13 | James Sorrels | 26:12.7 | |
| 13 | O. LOREDO | 26:15.4 | |
| 14 | GLEN MARTIN | 26:21.6 | |
| 14 | Colton Gerboc | 26:36.9 | |
| 15 | FRITZ VOLTAIRE | 26:56.3 | |
| 15 | J. Hyatt | 27:05.3 | |
| 16 | Hugh Shelton | 27:12.1 | |
| 16 | Lucas Holmes | 27:24 | |
| 17 | Brandon Pettit | 27:18.3 | |
| 17 | Darian Mohring | 27:29.8 | |
| 18 | N. Gerboc | 27:18.7 | |
| 18 | Alexandre Mohring | 27:30.1 | |
| 19 | B. Holmes | 27:29.4 | |
| 19 | ANN VEY | 27:36.1 | |
| 20 | Brian Boles | 27:42.3 | |
| 20 | NICOLE MOORE | 27:43.5 | |
| 21 | Jason Gerboc | 27:56.3 | |
| 21 | TERI DRAKE | 28:02.9 | |
| 22 | S. WINEGAR | 28:15.2 | |
| 22 | Matthew Randall | 28:50.9 | |
| 23 | J. KSIAZKIEWICZ | 28:22.7 | |
| 23 | Nick Fiorentino | 29:09.4 | |
| 24 | KATHY BENEFIEL | 28:24.5 | |
| 24 | Michel El Asmar | 29:43.1 | |
| 25 | CATHY EZPSTEIN | 28:26 | |
| 25 | Sonia Carmona | 30:08.1 | |
| 26 | A. LUNDGREN | 29:14.4 | |
| 26 | Cynthia Talley | 30:16.4 | |
| 27 | DOMINICK FIORENTINO | 29:19.6 | |
| 27 | Sebastian Penagos | 30:22.4 | |
| 28 | Mandy Pavlakos | 29:24.7 | |
| 28 | Jaime Penagos | 31:25.2 | |
| 29 | Unknown Partic. 435 | 29:26 | |
| 29 | Andrea Oneill | 31:56.9 | |
| 30 | Keanu Scott | 29:35.5 | |
| 30 | I. Penagos | 32:34.7 | |
| 31 | C. Pavlakos | 29:40.7 | |
| 31 | L. Marshall | 32:53.7 | |
| 32 | N. VOLTAIRE | 30:36.6 | |
| 32 | L. Xu | 33:01.2 | |
| 33 | Keite Hosley | 30:43.5 | |
| 33 | Meg Ross | 33:03.2 | |
| 34 | Kristen Betancourt | 30:44.8 | |
| 34 | M. Kaplan | 33:13.3 | |
| 35 | Isabelle Calise | 31:08.3 | |
| 35 | Natalie May | 33:42.6 | |
| 36 | Nicolas Fernandez | 31:09.1 | |
| 36 | C. Loredo | 33:48.3 | |
| 37 | Unknown Partic. 405 | 31:22.3 | |
| 37 | Karly Shelton | 33:55.6 | |
| 38 | A. LUCIANO | 31:58.7 | |
| 38 | Mckenzie Kaplan | 33:59.8 | |
| 39 | Saphira Philson | 32:02.3 | |
| 39 | Theresa Moore | 34:12.9 | |
| 40 | NORBERT COINTEPOIK | 32:06.4 | |
| 40 | Kathleen Durkin | 34:20.7 | |
| 41 | Natalie Green | 32:35.2 | |
| 41 | Peter Papa | 35:39.7 | |
| 42 | MARIA TORRES | 33:06.1 | |
| 42 | Preslye Windisch | 36:15.5 | |
| 43 | Courtney Kent | 33:14.4 | |
| 43 | Brett Windisch | 36:15.5 | |
| 44 | DANTE LOPEZ | 33:15 | |
| 44 | Charlie Windisch | 36:17.2 | |
| 45 | J. Roicki | 33:18 | |
| 45 | Ethan Walker | 36:19.8 | |
| 46 | Brandon Rice | 33:22.6 | |
| 46 | Heather Walker | 38:13.4 | |
| 47 | Kristen Hodges | 33:33.6 | |
| 47 | Athena Theodosatos | 38:20.8 | |
| 48 | S. SANTIAGO | 33:34.3 | |
| 48 | B. Curtis | 38:28.6 | |
| 49 | ISABELLA PENAGOS | 33:56 | |
| 49 | A. Ford | 38:42 | |
| 50 | John Roicki | 34:09.5 | |
| 50 | Ryan Ford | 38:55.9 |
Read what other athletes have to say about their experience at the Lake Scary 5K.
Be the first to share your experience with the community!
Spotted an error or missing detail about the Lake Scary 5K? Help us improve.
Explore other exciting events happening in this same region.
location_on Longwood, Florida, US
calendar_today Oct 10, 2026
location_on Winter Springs, Florida, US
calendar_today Oct 17, 2026
Hand-picked events we think you’ll love.
Mar 21, 2027
WE ARE NOW OFFERING AN AQUABIKE DIVISION! Triathlon Information: Join us for the annual Space Coast Triathlon, held in …
Read more
Apr 24, 2027
Join us SATURDAY MORNING, APRIL 24th for our 14th Annual Seamark MudRun - a 5K run with 26 obstacles that take you thro…
Read more
Oct 25, 2026
Join us for the best fall fest costume {optional) 5K 10K run of the season as we enter Halloween week in full spirit! R…
Read more
Sep 27, 2026
Join us for Dunedin MOST FAMOUS run/walk of the year The OktoBEERfest 5K 10K on Sunday, September 27, 2026, at 8:30 a.m…
Read more