Be a part of a celebration of the parks in beautiful Queen Anne's County, Maryland. Just over the Chesapeake Bay Bridge, on the Eastern Shore of Maryland, this straight forward event will be a great way to end your season!
Come experience the Matapeake Beach area with a 1/2 mile swim in the Chesapeake Bay, a 12 mile out-and-back bike ride along the straight and flat Route 8 (Romancoke Road) corridor, and then it's back out for an out-and-back 3.1 mile run on the South Island Trail. Once you see the views from here, you'll be sure to be back for training!!
Oct 17, 2026
Distance — 12.5 Miles
Type — Water sports
08:00
$90.00
Oct 17, 2026
Distance — 15.9 Miles
Type — Water sports
08:00
$90.00
Oct 17, 2026
Distance — 15.6 Miles
Type — Water sports
08:00
$110.00
Oct 17, 2026
Distance — 15.6 Miles
Type — Water sports
08:00
$90.00
These values represent the 3-year monthly averages for October in Stevensville.
Learn more about the host city, Stevensville.
Stevensville is a census-designated place (CDP) in Queen Anne's County, Maryland, United States, and is the county's most populous place among both CDPs and municipalities. The community is the eastern terminus of the Chesapeake Bay Bridge. The Stevensville Historic District is one of two registered historic districts in the county, the other being the Centreville Historic District.
Read more launchOfficial finishing times from previous editions of Rev3 Mighty Matapeake.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Dave Stubbs | 1:03:30.4 | |
| 🥈 | Gene Severtson | 1:04:13 | |
| 🥉 | Blair Saunders | 1:05:43.8 | |
| 4 | Matthew McGoey | 1:06:05.9 | |
| 5 | Neil Semmel | 1:07:01.5 | |
| 6 | Matthew Dunn | 1:08:59.9 | |
| 7 | Lance Fargo | 1:09:55.4 | |
| 8 | Nicholas Ashworth | 1:12:13.7 | |
| 9 | Don White | 1:12:29.2 | |
| 10 | Bruce Chambliss | 1:12:39.3 | |
| 11 | Laurie Hug | 1:13:17.4 | |
| 12 | Robert Villar | 1:13:45.9 | |
| 13 | Topher Swanson | 1:14:05.1 | |
| 14 | Mikhail Petrovskikh | 1:06:30.7 | |
| 15 | Joshua Thompson | 1:15:10 | |
| 16 | Robert Byrne | 1:15:48 | |
| 17 | Andres Van Niekerk | 1:17:37.7 | |
| 18 | Sarah Kroncke | 1:17:48.3 | |
| 19 | Robert Stephenson | 1:18:09.9 | |
| 20 | Dale Stalley | 1:18:11 | |
| 21 | Chuck Potter | 1:18:59.7 | |
| 22 | Michael Lynch | 1:18:59.8 | |
| 23 | Colin Browne | 1:19:15.6 | |
| 24 | Brian Baker | 1:19:54.1 | |
| 25 | Brent Lambert | 1:21:06.5 | |
| 26 | Whit Thompson | 1:21:08.4 | |
| 27 | Rachel Lawes | 1:21:29.8 | |
| 28 | Willem Van De Riet | 1:21:33.4 | |
| 29 | Elizabeth Johnson | 1:22:23.8 | |
| 30 | Matt Melnick | 1:22:27.5 | |
| 31 | Kevin O'Connor | 1:22:54 | |
| 32 | Ivan Zorn | 1:25:02.7 | |
| 33 | Paulo Couto | 1:25:17.2 | |
| 34 | Michele Potter | 1:26:02 | |
| 35 | Mary Grace McAlevy | 1:26:40.2 | |
| 36 | Gunner Denius | 1:26:40.3 | |
| 37 | John Bank | 1:27:06 | |
| 38 | Craig Gingell | 1:27:22 | |
| 39 | Morgan Johnson | 1:27:31.1 | |
| 40 | Dave Nash | 1:28:12.8 | |
| 41 | Marie Severyn | 1:28:33.2 | |
| 42 | Kerry Blackmer | 1:28:49.8 | |
| 43 | Bruce Schuette | 1:28:59.2 | |
| 44 | Oliver Phillips | 1:28:59.7 | |
| 45 | Elselien Breman | 1:29:07 | |
| 46 | Jacey Smith | 1:29:54.9 | |
| 47 | Kyoko Kawai | 1:30:16 | |
| 48 | Kim Callahan | 1:31:45.3 | |
| 49 | Ryan Kennedy | 1:31:55.8 | |
| 50 | Jacqueline Morell | 1:32:17.1 |
Read what other athletes have to say about their experience at the Rev3 Mighty Matapeake.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Upper Marlboro, Maryland, US
calendar_today Aug 08, 2026
Hand-picked events we think you’ll love.
Nov 14, 2026
The day will be packed with various activities, including a 5K (strollers and dogs welcome!), 1-mile fun run, beer gard…
Read more
Sep 05, 2026
The 23rd Annual Ellicott City Labor Day 10K & 5K is scheduled to take place on Saturday, Sept. 5, 2026, at 8:00 a.m. Th…
Read more
Sep 05, 2026
We welcome 300 individual entries You may also enter as a sponsor (Bronze $250, Silver $500, Gold $1000, which includes…
Read more
Nov 21, 2026
Race-day: Saturday, November 20 On-site packet pickup is open 7:00 AM-7:45 AM. No race-day registration Course: Flat – …
Read more