Get ready to conquer the quarry at one of the most unique race experiences around, just minutes from Richmond’s city center. Since first opening our gates to the running community in 2023, our Run the Rock 5K has grown into an incredible tradition, welcoming hundreds of runners, families, neighbors, and community members to experience our Rockville Plant in a whole new way: on foot.
Now entering its fourth year, this event is more than just a race. It’s an opportunity to connect with our community, showcase the place we call home, and invite others to see the energy and people behind our operation.
From conquering gravel hills and scenic quarry views to celebrating together at the finish line, race day is packed with fun for everyone — including local food vendors, family-friendly games & activities, awesome swag, raffles supporting a great cause, and more.
Whether you’re chasing a personal record, taking on the challenge with friends, or simply coming for the experience, we invite you to lace up, show up, and conquer the quarry. 👟
Sep 26, 2026
Distance — 3.1 Miles
Type — Running
09:00
$25.00
These values represent the 3-year monthly averages for September in Rockville.
Learn more about the host city, Rockville.
Rockville is a city in Montgomery County, Maryland. It is characterized by rolling hills, historic towns, and high tech industries
Read more launchOfficial finishing times from previous editions of Run the Rock | Rockville.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Kadin Nitsch | 18:48.5 | |
| 🥈 | Matthew Reardon | 19:00.8 | |
| 🥉 | Tyler Pinkard | 21:48.3 | |
| 4 | Jeff Kelley | 21:52.2 | |
| 5 | Kara Dickerson | 22:01.9 | |
| 6 | Matthew Worland | 22:27.8 | |
| 7 | Jonathan Reardon | 22:34.7 | |
| 8 | John Bellows | 22:53 | |
| 9 | Marshall Irby | 23:38.4 | |
| 10 | kasey oneill | 23:53 | |
| 11 | Lucas Weaver | 24:08.6 | |
| 12 | Tyler Minix | 25:38.8 | |
| 13 | Mark Saulet | 25:56.5 | |
| 14 | L. Harrington | 26:12.2 | |
| 15 | Sean Harrington | 26:12.8 | |
| 16 | Elizabeth Miller | 26:28.8 | |
| 17 | Casie Sample | 26:29.6 | |
| 18 | TRISTAN ROEHRBEIN | 26:38.9 | |
| 19 | Jonathan Lyle | 26:45.9 | |
| 20 | Mark Weaver | 27:02.1 | |
| 21 | Paige Kelley | 27:09.9 | |
| 22 | Ryan Blanchard | 27:15.4 | |
| 23 | Quincy Edwards | 27:35.3 | |
| 24 | Lauren Sheridan | 27:35.4 | |
| 25 | Greg Paisley | 28:11.9 | |
| 26 | Marie Carney | 28:23.2 | |
| 27 | Bruce Osborne | 28:27.5 | |
| 28 | Charles Davis | 28:41.7 | |
| 29 | Gene Edwards | 28:45.3 | |
| 30 | Amelia Little | 29:00.2 | |
| 31 | Jonathan Mellis | 29:21 | |
| 32 | M. Pickels | 29:25.9 | |
| 33 | Dragan DJUKANOVIC | 29:35.8 | |
| 34 | Douglas Miller | 29:37.7 | |
| 35 | H. Cook | 29:38 | |
| 36 | Susan Montague | 29:38.6 | |
| 37 | Alison McGrail | 29:58.2 | |
| 38 | Keith Berkley | 30:02.3 | |
| 39 | Cindy Hii | 30:14.4 | |
| 40 | John Partin | 30:26.8 | |
| 41 | Thomas Gallaher | 30:28.8 | |
| 42 | Shawn Carrington | 30:33.4 | |
| 43 | Angela Dominguez | 30:41.6 | |
| 44 | Beth Carpenter | 30:44 | |
| 45 | A. Pickels | 30:55.6 | |
| 46 | Daren Carlson | 30:57.7 | |
| 47 | Maureen Paisley | 30:58.7 | |
| 48 | Deborah Edwards | 31:07.2 | |
| 49 | Kate Rahman | 31:18.3 | |
| 50 | Jessica Iwatsubo | 31:24.3 |
Read what other athletes have to say about their experience at the Run the Rock | Rockville.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Midlothian, VA, Virginia, US
calendar_today Jun 29, 2026
location_on Midlothian, VA, Virginia, US
calendar_today Jul 01, 2026
location_on Midlothian, Virginia, US
calendar_today Jul 03, 2026
Hand-picked events we think you’ll love.
Jul 25, 2026
Muddy Dash is not your average mud run! Get ready for up to 3 Miles of messy mayhem. You and your friends/family can ex…
Read more
Apr 03, 2027
The Charlottesville Marathon, Half Marathon offers one of the most scenic courses in the USA. Voted as Best New Maratho…
Read more
Jul 11, 2026
The Blacklight Run™ is none other than the brightest, most fun 5K out there. At the Blacklight Run™ we aren’t focused o…
Read more