Its Christmas time in East Tennessee and Farragut is the center of joy for the season!
Join us to get into the Christmas spirit here in Farragut along a joyful neighborhood full of Holiday cheer! Whether you are to a runner wanting to race your way into the holidays or a walker wanting to embrace the seasons festivities- this will be the destination for you! The race will start and end in front of the Farragut Community Center and will run through the Village Green neighborhood.
Tee-Shirts: Long sleeve, unisex shirt. Registration prior to Wednesday Dec. 6th is guaranteed a shirt.
Awards: Awards to top male and female individual winner. Awards to the Top 3 in 10 year increments (9 and under, 10-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+) for each gender. Awards will not be mailed.
Race Etiquette: No dogs allowed. No Strollers Allowed.
Packet Pick up will be available morning of the event starting at 7:45am, there will not be any pick up available before Saturday morning.
Want to support without sweating? Consider donating to the team using the link at the top of this page.
All proceeds for this event will benefit the Farragut High School Cross Country Teams.
For Sponsorship opportunities, please contact GARRETT JONES at garrett.jones@knoxschools.org
Dec 19, 2026
Distance — 5K
Type — Cycling
09:00
$30.00
These values represent the 3-year monthly averages for December in Knoxville.
Learn more about the host city, Knoxville.
Knoxville, in Knox County, is the third-largest city in Tennessee. It is the home of the University of Tennessee's primary campus (UTK) and site of the 1982 World's Fair.
Read more launchOfficial finishing times from previous editions of Tennova Farragut Frosty 5K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Morgan, Alex | 16:30 | |
| 🥇 | Ebbert, Tyson | 16:50 | |
| 🥈 | Morton, Jarek | 16:43 | |
| 🥈 | Spadafora, Lucas | 16:52 | |
| 🥉 | Griebel, Errol | 17:21 | |
| 🥉 | Herndon, Elizabeth | 17:45 | |
| 4 | Stewart, Luke | 18:14 | |
| 4 | Temples, Chase | 18:34 | |
| 5 | Nieberding, Eddie | 18:24 | |
| 5 | McDonnell, Kevin | 19:17 | |
| 6 | Lee, Joshua | 18:34 | |
| 6 | Estes, Joshua | 19:26 | |
| 7 | Griffin, Mateus | 18:36 | |
| 7 | Robison, Kristen | 19:29 | |
| 8 | Shagan, Jack | 18:38 | |
| 8 | Radtke, Jake | 19:37 | |
| 9 | Carr, Nate | 18:45 | |
| 9 | Edwards, Ocean | 19:45 | |
| 10 | Wilson, Paul | 18:45 | |
| 10 | Hagler, Elizabeth | 19:59 | |
| 11 | Flavin, Patrick | 18:49 | |
| 11 | Hutton, Wes | 20:49 | |
| 12 | Shagan, Aaron | 18:55 | |
| 12 | M. Jack | 21:27 | |
| 13 | Spadafora, Michael | 19:30 | |
| 13 | Gentry, Matt | 21:37 | |
| 14 | Castellanos, Bryan | 19:38 | |
| 14 | Tirgrath, Emily | 21:53 | |
| 15 | Vaughn, Brad | 19:53 | |
| 15 | Braswell, John | 22:44 | |
| 16 | Barnett, Graham | 19:55 | |
| 16 | Dickman, Abigail | 22:53 | |
| 17 | Galloway, Cruz | 20:05 | |
| 17 | McKelvey, Jennifer | 22:59 | |
| 18 | Wilder, Gibson | 20:06 | |
| 18 | Ashby, Hayden | 22:45 | |
| 19 | Cantu, Matthew | 20:36 | |
| 19 | Cook, Thomas | 22:45 | |
| 20 | W. Foster | 20:40 | |
| 20 | Klingensmith, Daniel | 23:23 | |
| 21 | Bejarano, Mathias | 20:46 | |
| 21 | Pickle, Greg | 23:23 | |
| 22 | Krone, Ethan | 21:12 | |
| 22 | Johnson, Camryn | 23:27 | |
| 23 | Belk, Bradley | 21:14 | |
| 23 | Nieman, Jennifer | 23:36 | |
| 24 | Myers, Sierra | 21:17 | |
| 24 | Wittschen, Emma | 23:46 | |
| 25 | Hensley, Von | 21:35 | |
| 25 | Hardin, Christopher | 23:40 | |
| 26 | Rickerson, Conley | 21:44 | |
| 26 | Johnson, Kendall | 23:43 | |
| 27 | Greene, Ryan | 21:51 | |
| 27 | Peacock, Meagan | 23:49 | |
| 28 | McCarty, Molly | 21:53 | |
| 28 | Harper, Kyle | 24:03 | |
| 29 | Reno, John | 21:54 | |
| 29 | L. Lincoln | 24:15 | |
| 30 | McCarty, Erin | 21:56 | |
| 30 | Coggin, Corey | 24:28 | |
| 31 | Zhang, Mabelle | 22:04 | |
| 31 | McCarthy, Brian | 24:33 | |
| 32 | T. III, Michael | 22:20 | |
| 32 | Nieman, Matt | 24:39 | |
| 33 | P. Nicholas | 22:22 | |
| 33 | Webb, Cody | 24:33 | |
| 34 | Pacitti, Lenore | 22:31 | |
| 34 | Vandergriff, David | 25:08 | |
| 35 | Smith, Brett | 22:33 | |
| 35 | Ericksen, Ethan | 25:17 | |
| 36 | Pham, Hien | 22:43 | |
| 36 | C. Ben | 25:28 | |
| 37 | M. Aubrey | 22:52 | |
| 37 | Coggin, Grant | 25:25 | |
| 38 | Konkol, Jill | 23:01 | |
| 38 | Freshour, Alex | 25:42 | |
| 39 | G. Hank | 23:03 | |
| 39 | Horwege, Joseph | 26:12 | |
| 40 | Williams, Tyler | 23:05 | |
| 40 | M. Emma | 26:37 | |
| 41 | Walker, Kara | 23:06 | |
| 41 | G. Emmy | 26:37 | |
| 42 | Wilder, Garrett | 23:14 | |
| 42 | Morar, Ellen | 26:42 | |
| 43 | Jacobs, Luke | 23:18 | |
| 43 | Robison, Steve | 26:46 | |
| 44 | H. Landon | 23:24 | |
| 44 | Greene, Adam | 26:44 | |
| 45 | Bejarano, Deedra Fay | 23:28 | |
| 45 | Greene, Mary | 26:49 | |
| 46 | B. Isabella | 23:30 | |
| 46 | McDonnell, Sophia | 27:23 | |
| 47 | Johnson, Lorrie | 23:33 | |
| 47 | Radtke, Jennifer | 27:38 | |
| 48 | Greene, Mary | 23:36 | |
| 48 | Hayman, Melissa | 27:48 | |
| 49 | Greene, Adam | 23:36 | |
| 49 | Zolkowski, Wendy | 27:49 | |
| 50 | R. Foster | 23:38 | |
| 50 | Johnson, Rachel | 27:57 |
Read what other athletes have to say about their experience at the Tennova Farragut Frosty 5K.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Knoxville, Tennessee, US
calendar_today Aug 08, 2026
location_on Knoxville, Tennessee, US
calendar_today Aug 15, 2026
location_on Knoxville, Tennessee, US
calendar_today Aug 22, 2026
Hand-picked events we think you’ll love.
Jan 16, 2027
** Event T-shirts are only guaranteed if you register for the early bird special, by 1/3/2027, availability for those w…
Read more
Aug 22, 2026
CREATE LASTING MEMORIES WITH YOUR FAMILY. Muddy Kids is 2 and 3 mile adventure event series for families and kids ages …
Read more
Oct 17, 2026
24rd Annual Lainie Weade Memorial ride. 2026 Tour de Tugaloo STARTING POINT: Tugaloo Bend Park 2104 Yonah Dam Rd Toccoa…
Read more
Aug 22, 2026
Join us for the 2026 Chick-Fil-A Moo've it 5K! Cherokee County Educational Foundation and Cherokee County Special Olymp…
Read more