Oct 10, 2026
Distance — 5K
Type — Running
17:00
$25.00
These values represent the 3-year monthly averages for October in Bryson City.
Learn more about the host city, Bryson City.
Bryson City is a small city located in the Mountains of North Carolina. The city is located near the eastern entrance of Great Smoky Mountains National Park.
Read more launchOfficial finishing times from previous editions of The Spooky 5K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Connor Brown | 22:18.5 | |
| 🥈 | Jerry Mattox | 22:27.6 | |
| 🥉 | Chad Brooks | 22:32.3 | |
| 4 | Kelli Walsh | 24:45.1 | |
| 5 | A. Scheid | 24:49.5 | |
| 6 | Tom Walsh | 24:51.7 | |
| 7 | Brett Hackshaw | 26:38 | |
| 8 | L. Foster | 26:46 | |
| 9 | Roy Stiles | 27:13.6 | |
| 10 | Chantal Collins | 27:17.4 | |
| 11 | S. Scheid | 27:28.6 | |
| 12 | S. Hackshaw | 27:32.8 | |
| 13 | Creeden Kowal | 27:42.7 | |
| 14 | Katherine Dockery | 28:53.9 | |
| 15 | Jason Ellis | 28:56.7 | |
| 16 | D. Brown | 29:34.2 | |
| 17 | Missy Collins | 29:52.7 | |
| 18 | Michael Scheid | 29:56.2 | |
| 19 | Ashley Hackshaw | 30:15 | |
| 20 | Tammy Johnston | 30:18.3 | |
| 21 | Stephanie Treadway | 30:58 | |
| 22 | Jennifer Brown | 31:05.9 | |
| 23 | Jodie Waldroup | 32:32.2 | |
| 24 | Corey Cook | 32:49.4 | |
| 25 | Daniel Parris | 33:04.7 | |
| 26 | B. Wilmot | 34:34.5 | |
| 27 | Mary McLaughlin | 35:07.8 | |
| 28 | K. Sneed | 35:54.2 | |
| 29 | Jarrett Sneed | 35:56.2 | |
| 30 | Doug Kribbs | 36:21.9 | |
| 31 | Kristie Gold | 36:33 | |
| 32 | Dena Turner | 36:42.7 | |
| 33 | Allie Lee | 39:18.5 | |
| 34 | M. Royce | 39:21 | |
| 35 | Shannon Royce | 39:25.8 | |
| 36 | J. Stephens | 39:28.8 | |
| 37 | Jessica Webb | 40:12.9 | |
| 38 | Nathan Barker | 41:09.5 | |
| 39 | Hillary Foster | 42:12 | |
| 40 | Tereasa Stephens | 42:25.9 | |
| 41 | B. Phillips | 43:08.7 | |
| 42 | Heather Sneed | 45:02.8 | |
| 43 | Erin Pooser | 45:05.9 | |
| 44 | M. Sneed | 47:47.1 | |
| 45 | Rebecca Lynch | 48:45.8 | |
| 46 | Wayner Dickert | 50:47 | |
| 47 | Steve Maennle | 50:52.4 | |
| 48 | Jennifer Scheid | 50:58.5 | |
| 49 | Marysue Hoag | 52:13.1 | |
| 50 | Elizabeth Brigham | 54:11.3 |
Read what other athletes have to say about their experience at the The Spooky 5K.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
Hand-picked events we think you’ll love.
Jul 04, 2026
Mark your calendars and let’s kick off the holiday weekend with a bang at the START line, Saturday, July 4 at 7:30 AM! …
Read more
Jan 16, 2027
** Event T-shirts are only guaranteed if you register for the early bird special, by 1/3/2027, availability for those w…
Read more
Aug 22, 2026
CREATE LASTING MEMORIES WITH YOUR FAMILY. Muddy Kids is 2 and 3 mile adventure event series for families and kids ages …
Read more
Oct 17, 2026
24rd Annual Lainie Weade Memorial ride. 2026 Tour de Tugaloo STARTING POINT: Tugaloo Bend Park 2104 Yonah Dam Rd Toccoa…
Read more