Show your support of programs for people with intellectual and developmental disabilities by signing up for our 12th annual Run, Walk or Roll 5K fundraiser. Form/join a team, fundraise/donate, or even become a corporate sponsor!
With your continued participation and support, you will help Next Step Ministries further its mission of providing enriching day programs for individuals with intellectual and developmental disabilities in the Woodstock and surrounding area.
The support from years past has made a tremendous impact in our mission and we want to continue our momentum with your support! Learn more about us at https://www.nextstepministries.net/
Highlights
*Note for 2025- All Team Captains will be required to create a Team Fundraiser during the Team creation process including a Team and Individual goal. This will ensure anyone can donate to your team's fundraiser if they cannot attend.
You and your team are not required to fundraise any amount and you can set your goal to $0, however, we hope this will be another fun way to encourage competition. We greatly appreciate all fundraising efforts!
PEACHTREE QUALIFIER/USATF CERTIFIED #GA23062WC
Early Bird- $30, May 27th, 2025- July 7th, 2025
Regular- $35, July 8th, 2025- September 5th, 2025
Late- $40 September 6th, 2025- October 3rd, 2025
Race Day Registration- $45 Sign up via QR code on race morning. Credit and debit card only.
$5 Team & referral discounts
Oct 03, 2026
Distance — 5K
Type — Running
07:00
$30.00
These values represent the 3-year monthly averages for October in Woodstock.
Learn more about the host city, Woodstock.
Woodstock is a city in Cherokee County, in Central Georgia, USA.
Read more launchOfficial finishing times from previous editions of 12TH ANNUAL RUN, WALK OR ROLL 5K.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Jayson Lynch | 17:52.2 | |
| 🥇 | Jake Jones | 17:56.5 | |
| 🥇 | Matthew Lawley | 19:45 | |
| 🥇 | Mason Washington | 20:28 | |
| 🥇 | Alex Sutton | 21:10.6 | |
| 🥈 | Michael Lamperski | 19:11.8 | |
| 🥈 | Jacob Corbin | 20:18.8 | |
| 🥈 | Alyson Carter | 20:36.1 | |
| 🥈 | Dillan Cothran | 21:41.1 | |
| 🥈 | David Reynolds | 21:53.2 | |
| 🥉 | Mason Washington | 19:25.5 | |
| 🥉 | Seth Bledsoe | 20:18.9 | |
| 🥉 | Joseph MCLeod | 20:36.9 | |
| 🥉 | Keshab Thapa | 22:15.2 | |
| 🥉 | Norman Wenger | 22:34.4 | |
| 4 | Rex Rennie | 20:53.1 | |
| 4 | Cameron Franklin | 21:03.1 | |
| 4 | Brayden Ellis | 21:11.9 | |
| 4 | Norman Wenger | 22:27.2 | |
| 4 | Janna Leef | 22:45.8 | |
| 5 | L. Smith | 21:17 | |
| 5 | Caroline Kirk | 21:44.3 | |
| 5 | Brayden Ellis | 21:48 | |
| 5 | Jared Beuther | 23:02.2 | |
| 5 | R Kevin Cross | 23:04.8 | |
| 6 | Sam Fortenberry | 21:51.4 | |
| 6 | Christian Lester | 21:57.2 | |
| 6 | Alden Brooks | 22:04.4 | |
| 6 | David Sheffield | 23:05 | |
| 6 | Theodus Williams | 23:24 | |
| 7 | Venkatesh Subramaniam | 22:11.2 | |
| 7 | Gavin Farmer | 22:22.5 | |
| 7 | Alex Sutton | 22:47.5 | |
| 7 | Jeffrey Costa | 23:07.6 | |
| 7 | Hal Cottingham | 23:28.2 | |
| 8 | Sawyer Hughes | 22:12.9 | |
| 8 | Travis Head | 22:47.9 | |
| 8 | Brendan Kenney | 23:25.2 | |
| 8 | Jireh Wilson | 23:31.5 | |
| 8 | Dillan Cothran | 23:48.4 | |
| 9 | Micah Fauscett | 22:27.6 | |
| 9 | Greg Mason | 22:55 | |
| 9 | Evelyn Lubben | 23:33 | |
| 9 | brenda christian | 23:33.9 | |
| 9 | Matthew Barile | 23:55.6 | |
| 10 | Nicholas Pepper | 22:44.4 | |
| 10 | G. Mason | 22:59 | |
| 10 | Cameron Franklin | 23:37.5 | |
| 10 | Lindsey Hobby | 23:56.2 | |
| 10 | Estevao Franco | 24:13 | |
| 11 | Jared Brown | 22:55.4 | |
| 11 | Jeremy Jones | 23:01 | |
| 11 | Christina Evans | 23:44.1 | |
| 11 | Willie Kibru | 24:13.9 | |
| 11 | Edward Rhone | 24:28.9 | |
| 12 | L. Smith | 23:07.2 | |
| 12 | andrew bridges | 23:30.1 | |
| 12 | Henry Cobb | 24:15.9 | |
| 12 | Don Brazil | 24:17.6 | |
| 12 | B. Hayes | 24:32.6 | |
| 13 | B. Hayes | 23:12 | |
| 13 | Robert Kinsey | 24:04.5 | |
| 13 | evie brown | 24:18.1 | |
| 13 | Jeremy Morton | 24:23.6 | |
| 13 | Alexis Wemmer | 24:39.1 | |
| 14 | Jacob Cohen | 23:13 | |
| 14 | Nate Dunlap | 24:14.7 | |
| 14 | megan johnson | 24:26.4 | |
| 14 | Kevin Pellum | 25:13.5 | |
| 14 | Miguel Ortega | 25:45.8 | |
| 15 | Justin Smith | 23:25.9 | |
| 15 | Wesley Heinrichs | 24:20 | |
| 15 | C. Wallunas | 24:34.2 | |
| 15 | Scott Coger | 25:29.6 | |
| 15 | Jessica Wilson | 25:55 | |
| 16 | Quindarius Lyles-Woods | 23:31.9 | |
| 16 | C. Dyer | 24:20.5 | |
| 16 | B. Hayes | 24:35.4 | |
| 16 | Joseph Lohkamp | 25:58.6 | |
| 16 | Lindsey Hobby | 26:15.8 | |
| 17 | Chloe Cleveland | 23:33.6 | |
| 17 | Howard Marx | 24:42.6 | |
| 17 | Lanier Hunt | 24:46.1 | |
| 17 | Bryn Cloer | 25:59.2 | |
| 17 | Chris Chapman | 26:27.6 | |
| 18 | Robert Kinsey | 24:13 | |
| 18 | Kevin Pellum | 24:46.7 | |
| 18 | Christina Cooper | 24:57.3 | |
| 18 | Felipe Gallegos | 26:02.8 | |
| 18 | Rich George | 26:41.6 | |
| 19 | Nathan Fowler | 24:46.8 | |
| 19 | Landon Cordell | 24:54.3 | |
| 19 | Chris Chapman | 25:00.3 | |
| 19 | Brian Joyce | 26:13.5 | |
| 19 | B. Hayes | 26:42.5 | |
| 20 | Matt Crisp | 24:55.2 | |
| 20 | John Roark | 25:00.5 | |
| 20 | Jessica Wilson | 25:01.8 | |
| 20 | L. Smith | 26:14.7 | |
| 20 | Stacey Garbow | 26:47.5 | |
| 21 | Michael Barker | 24:56.1 | |
| 21 | James Wilson | 25:02.2 | |
| 21 | J. Stoppelbein III | 25:07.8 | |
| 21 | Lanier Hunt | 26:19 | |
| 21 | Quincy Edwards | 26:50.6 | |
| 22 | Matt Marietta | 24:56.6 | |
| 22 | Jeffrey Costa | 25:03.4 | |
| 22 | L. Lawley | 25:08 | |
| 22 | John Thornley | 26:24.2 | |
| 22 | Michael Carpentier | 26:51.4 | |
| 23 | Hannah Onley | 24:58.9 | |
| 23 | Francisco Lozano | 25:09.3 | |
| 23 | Dennis Jones | 25:10.5 | |
| 23 | Greg Tellason | 26:25.5 | |
| 23 | Jasmine Fahrnbauer | 26:51.7 | |
| 24 | Parker Bonchonsky | 25:00.6 | |
| 24 | Emily Todd | 25:09.8 | |
| 24 | Jessica Wilson | 25:11.4 | |
| 24 | Bryan Reynolds | 26:25.7 | |
| 24 | Josiah Tryon | 27:13.2 | |
| 25 | Dyaln Alexander | 25:05.2 | |
| 25 | erin scott | 25:11.7 | |
| 25 | R. Dyer | 25:14.8 | |
| 25 | Justin Smith | 26:32.9 | |
| 25 | Kali Dangar | 27:27.5 | |
| 26 | Christopher Long | 25:08.5 | |
| 26 | megan vogel | 25:14.1 | |
| 26 | Brian Biddiscombe | 25:46.8 | |
| 26 | Corey Wall | 26:47.8 | |
| 26 | Brandon Nunnally | 27:30.2 | |
| 27 | Brian Berry | 25:14 | |
| 27 | Rachel Rafinski | 25:15.4 | |
| 27 | Rachel Rafinski | 26:00.7 | |
| 27 | Ceilidh Kurkoski | 26:49.8 | |
| 27 | Zach Taylor | 27:30.9 | |
| 28 | Mark Schroeder | 25:16.2 | |
| 28 | Conor Phillips | 25:24.7 | |
| 28 | Miguel Ortega | 26:04.4 | |
| 28 | Evie Brown | 26:50.6 | |
| 28 | Hannah Franklin | 27:31.1 | |
| 29 | charles whittaker | 25:21.5 | |
| 29 | Grayson Berry | 25:25.7 | |
| 29 | Reggie Kimani | 26:53.5 | |
| 29 | Angelo Lewis | 27:18.4 | |
| 29 | aaron laganke | 28:02.6 | |
| 30 | Jacob Donley | 25:22.7 | |
| 30 | Kensley Merritt | 25:41.9 | |
| 30 | Keano Aitken | 26:55.2 | |
| 30 | Michael Barker | 27:20.5 | |
| 30 | Clark Nickerson | 28:12 | |
| 31 | Jeffrey Costa | 25:24.6 | |
| 31 | Rachel Rafinski | 25:54.2 | |
| 31 | Brad Christian | 26:55.4 | |
| 31 | Mark Fender | 27:22.1 | |
| 31 | A. Morton | 28:38.6 | |
| 32 | Dwayne MacInnis | 25:26.5 | |
| 32 | Roland Dyer | 25:56.9 | |
| 32 | Caitlin Price | 26:58.1 | |
| 32 | Brian Walters | 27:22.4 | |
| 32 | Chris Tryon | 28:40.5 | |
| 33 | Alyson Carter | 25:48.3 | |
| 33 | Todd Liscomb | 26:13.5 | |
| 33 | Ryan Monty | 26:58.7 | |
| 33 | Felipe Gallegos | 27:37.5 | |
| 33 | Rachel Rafinski | 29:14.4 | |
| 34 | Jared Brown | 25:49.2 | |
| 34 | H. Reaves | 26:22.7 | |
| 34 | Amy E Kuhnel | 27:10.1 | |
| 34 | MJ Assinzo | 27:49.9 | |
| 34 | Amber Ferrell | 29:14.8 | |
| 35 | Kevin Gantt | 26:28.4 | |
| 35 | Timothy B Schmit | 26:34.5 | |
| 35 | Joseph Hill | 27:21.3 | |
| 35 | DD Lee | 27:58 | |
| 35 | Jack Tuszynski | 29:14.9 | |
| 36 | CHRIS Phillips | 26:33.4 | |
| 36 | Damian Boyd | 26:42.8 | |
| 36 | Dylan Alexander | 27:25.7 | |
| 36 | Alexis Wemmer | 28:03.8 | |
| 36 | Jan Pomi | 29:35.7 | |
| 37 | Brandon Nunnally | 26:44.4 | |
| 37 | Quincy Mauger | 26:50.5 | |
| 37 | Matt Hardeman | 27:25.9 | |
| 37 | Mark McManus | 28:06 | |
| 37 | Angelo Lewis | 29:38.6 | |
| 38 | Andrea Hess | 26:51.9 | |
| 38 | Brett Cloe | 27:27 | |
| 38 | Lillian Zamorano | 27:31.8 | |
| 38 | Sam Ponce | 28:10.1 | |
| 38 | Ashley Richerson | 30:00.6 | |
| 39 | Savannah Bechard | 27:18.5 | |
| 39 | Nicky Aspinwall | 27:30.5 | |
| 39 | Jessica Wilson | 27:33 | |
| 39 | Erik Slaymaker | 28:17.8 | |
| 39 | Davis Nunnally | 30:03.3 | |
| 40 | Bryn Cloer | 27:19.7 | |
| 40 | Brad Christian | 27:33.4 | |
| 40 | Andrea Hess | 27:35.3 | |
| 40 | Joseph Hill | 28:18.4 | |
| 40 | Cameron Franklin | 30:10.4 | |
| 41 | kurt kuehn | 27:22.9 | |
| 41 | Natalie Pierce | 27:38 | |
| 41 | catalina bridges | 27:43 | |
| 41 | Corey Wall | 28:27.5 | |
| 41 | Destin Porche | 30:17 | |
| 42 | Angelo Lewis | 27:31.9 | |
| 42 | Mike Phillips | 27:51.9 | |
| 42 | Linda Ratchford | 28:17.9 | |
| 42 | Jacob Cox | 28:47.3 | |
| 42 | Justin Miller | 30:25.5 | |
| 43 | Greg Tellason | 27:48.5 | |
| 43 | Sydney Scalise | 27:54.4 | |
| 43 | David Moser | 28:31.7 | |
| 43 | Austin Smith | 28:50.5 | |
| 43 | F. Miller | 30:25.5 | |
| 44 | Brock Gowens | 27:54.5 | |
| 44 | Joseph Hill | 28:03.5 | |
| 44 | James Smith | 28:47.4 | |
| 44 | Lanier Hunt | 28:56.7 | |
| 44 | Matt Stovall | 30:39.6 | |
| 45 | Michael Stinson | 27:56.4 | |
| 45 | Joseph Lohkamp | 28:03.8 | |
| 45 | Bryan Reynolds | 28:58.4 | |
| 45 | Jimmy White | 29:04.1 | |
| 45 | Brian Warren | 30:45.6 | |
| 46 | Austin Hatch | 28:13.4 | |
| 46 | Phil Booz | 28:33.3 | |
| 46 | Paulino De Francesco | 28:59.2 | |
| 46 | Harpal Sagoo | 29:09.3 | |
| 46 | George Southgate | 31:08.7 | |
| 47 | Justin Smith | 28:14.1 | |
| 47 | Matthew Moser | 28:51.3 | |
| 47 | Nathan Beck | 29:06.4 | |
| 47 | Angelo Lewis | 29:10.4 | |
| 47 | Kelli Frye | 31:11.4 | |
| 48 | L. Smith | 28:14.3 | |
| 48 | Mark Fender | 28:51.9 | |
| 48 | Alex Martinez | 29:11.7 | |
| 48 | Catherine Jarratt | 29:27.7 | |
| 48 | Rob McBay | 31:11.5 | |
| 49 | Victoria Hill | 28:14.8 | |
| 49 | Paulino De Francesco | 28:51.9 | |
| 49 | Chelsea Bailey | 29:27.4 | |
| 49 | Raleigh Cassada | 30:07.3 | |
| 49 | Payton Griner | 31:12.6 | |
| 50 | Natalie Pierce | 28:38 | |
| 50 | John Pennell | 28:51.9 | |
| 50 | Joe Tice | 29:43.3 | |
| 50 | Chuck Whittaker | 30:30.6 | |
| 50 | Christen Pellum | 31:32.1 |
Read what other athletes have to say about their experience at the 12TH ANNUAL RUN, WALK OR ROLL 5K.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Kennesaw, Georgia, US
calendar_today Jul 25, 2026
location_on Canton, Georgia, US
calendar_today Jul 04, 2026
Hand-picked events we think you’ll love.
Jul 04, 2026
Join us for the 29th Annual Woodstock Freedom Run on July 4th in Downtown Woodstock! We have a new course and gathering…
Read more
Aug 22, 2026
Join us for the 2026 Chick-Fil-A Moo've it 5K! Cherokee County Educational Foundation and Cherokee County Special Olymp…
Read more
Aug 08, 2026
The 21st Annual Dog Days 5K takes place on Saturday, August 8, 2026, starting at 7:30 AM from the McCleskey East Cobb Y…
Read more
Nov 26, 2026
Join us on Thanksgiving Day. Come out and burn some pre-turkey calories while working up an appetite for your Thanksgiv…
Read more