Nov 26, 2026
Distance — 5K
Type — Running
08:30
$25.00
These values represent the 3-year monthly averages for November in Hixson.
Learn more about the host city, Hixson.
Hixson is a former unincorporated community and now part of the city of Chattanooga in Hamilton County, Tennessee, United States. Its population was 14,216 in 2020. It is in the northeastern part of Chattanooga and is part of the Chattanooga, TN-GA Metropolitan Statistical Area.
Read more launchOfficial finishing times from previous editions of 14th Annual Stuffing Strut.
| Place | Name | Time | |
|---|---|---|---|
| 🥇 | Taylor Combs | 16:43.26 | |
| 🥈 | Aiden Wilkey | 17:39.51 | |
| 🥉 | Max Redlin | 18:17.02 | |
| 4 | Tyler Nunley | 19:09.29 | |
| 5 | Tavi Wallace | 19:22.73 | |
| 6 | Gavin Tomas | 19:28.04 | |
| 7 | Talyn Gray | 20:00.77 | |
| 8 | Devin Keigley | 20:22.49 | |
| 9 | Lauren Thomas | 20:43.74 | |
| 10 | Evan Godbehere | 21:17.09 | |
| 11 | Carter Gray | 21:21.8 | |
| 12 | Jason Williams | 21:29.72 | |
| 13 | Ethan Godbehere | 22:02.25 | |
| 14 | Matthew Jenkins | 22:04.92 | |
| 15 | Jackson Martin | 22:07.64 | |
| 16 | G. Smith | 22:08.7 | |
| 17 | Blaylock Duncan | 22:10.16 | |
| 18 | M. Mansueto | 22:36.57 | |
| 19 | L. Mansueto | 22:36.69 | |
| 20 | Joseph Saltich | 22:44 | |
| 21 | Asher Jones | 23:02.01 | |
| 22 | Delson Erb | 23:35.79 | |
| 23 | benjamin jenkins | 23:51.52 | |
| 24 | Landon Aslinger | 23:56.38 | |
| 25 | Brent Goode | 24:03.59 | |
| 26 | Noah Lee | 24:06.33 | |
| 27 | P. Bivens | 24:08.84 | |
| 28 | Jaxon Fant | 24:18.81 | |
| 29 | Greg Tomas | 24:22.13 | |
| 30 | W. Helton | 24:38.59 | |
| 31 | Hector Veliz | 24:44.74 | |
| 32 | Damon Pendleton | 24:46.97 | |
| 33 | Gregory Tomas | 25:01.98 | |
| 34 | Matt Ragghianti | 25:02.05 | |
| 35 | Lee Tichenor | 25:15.06 | |
| 36 | Chase Mansfield | 25:16.71 | |
| 37 | Anonymous Anonymous | 25:20.13 | |
| 38 | C. Michael | 25:38.81 | |
| 39 | Jade Michael | 25:39.48 | |
| 40 | Jeff Smith | 25:46.58 | |
| 41 | ERIC REDLIN | 25:47.06 | |
| 42 | Henry Dimitroff | 25:59.82 | |
| 43 | Sara Fuller | 26:02.56 | |
| 44 | Dustin Hall | 26:03.23 | |
| 45 | Alina Heim | 26:05.88 | |
| 46 | Mark Fant | 26:11.81 | |
| 47 | Katie Tomas | 26:13.02 | |
| 48 | Matt Murphy | 26:17.28 | |
| 49 | Chris Whatley | 26:23.38 | |
| 50 | Rory Davies | 26:29.56 |
Read what other athletes have to say about their experience at the 14th Annual Stuffing Strut.
Be the first to share your experience with the community!
Explore other exciting events happening in this same region.
location_on Chattanooga, Tennessee, US
calendar_today Jul 11, 2026
location_on Chattanooga, Tennessee, US
calendar_today Jul 18, 2026
location_on Chattanooga, Tennessee, US
calendar_today Jul 25, 2026
Hand-picked events we think you’ll love.
Aug 22, 2026
Join us for the 2026 Chick-Fil-A Moo've it 5K! Cherokee County Educational Foundation and Cherokee County Special Olymp…
Read more
Nov 26, 2026
Join us on Thanksgiving Day. Come out and burn some pre-turkey calories while working up an appetite for your Thanksgiv…
Read more
Jan 16, 2027
** Event T-shirts are only guaranteed if you register for the early bird special, by 1/3/2027, availability for those w…
Read more
Aug 08, 2026
The 21st Annual Dog Days 5K takes place on Saturday, August 8, 2026, starting at 7:30 AM from the McCleskey East Cobb Y…
Read more